Size Guide

This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

UNISEX WEAR (INCHES)

SIZE UK US EU BUST WAIST HIPS
XS(Women) 6-8 0-2 34-36 31-33 22-24 33-35
XS(Men) 34-36 44-46 34-36 34-36 28-30 34-36
S(Women) 8-10 4-6 36-38 33-35 24-26 35-37
S(Men) 36-38 46-48 36-38 36-38 30-32 36-38
M(Women) 10-12 8-10 38-40 35-37 26-28 37-39
M(Men) 38-40 48-50 48-50 38-40 32-34 38-40
L(Women) 12-14 12-14 40-42 37-39 28-30 39-41
L(Men) 40-42 50-52 40-42 40-42 34-36 40-42
XL(Women) 14-16 16 42-44 39-41 30-32 41-43
XL(Men) 42-44 52-54 42-44 42-44 36-38 42-44
2XL(Women) 16-18 18 44-46 41-43 32-34 43-45
2XL(Men) 44-46 54-56 44-46 44-46 38-40 44-46
3XL(Women) 18-20 20 46-48 43-45 34-36 45-47
3XL(Men) 46-48 55-58 46-48 46-48 40-42 46-48

WOMEN WEAR (INCHES)

SIZE UK US EU BUST WAIST HIPS
XS 6-8 0-2 34-36 31-33 22-24 33-35
S 8-10 4-6 36-38 33-35 24-26 35-37
M 10-12 8-10 38-40 35-37 26-28 37-39
L 12-14 12-14 40-42 37-39 28-30 39-41
XL 14-16 16 42-44 39-41 30-32 41-43
2XL 16-18 18 44-46 41-43 32-34 43-45
3XL 18-20 20 46-48 43-45 34-36 45-47

MEN WEAR (INCHES)

SIZE UK US EU CHEST WAIST HIPS
S 36-38 46-48 36-38 36-38 30-32 36-38
M 38-40 48-50 48-50 38-40 32-34 38-40
L 40-42 50-52 40-42 40-42 34-36 40-42
XL 42-44 52-54 42-44 42-44 36-38 42-44
2XL 44-46 54-56 44-46 44-46 38-40 44-46
3XL 46-48 55-58 46-48 46-48 40-42 46-48

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.